<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cable Spies &#187; Computer Displays</title>
	<atom:link href="http://www.cablespies.com/categories/computer-displays/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cablespies.com</link>
	<description>The Lastest News about Tech</description>
	<lastBuildDate>Thu, 12 Nov 2009 00:11:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>iBuyPower adds its first Core i7 Laptops</title>
		<link>http://www.cablespies.com/computer-displays/ibuypower-adds-its-first-core-i7-laptops/</link>
		<comments>http://www.cablespies.com/computer-displays/ibuypower-adds-its-first-core-i7-laptops/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 00:04:28 +0000</pubDate>
		<dc:creator>admins</dc:creator>
				<category><![CDATA[Computer Displays]]></category>

		<guid isPermaLink="false">http://www.cablespies.com/?p=1389</guid>
		<description><![CDATA[
A basic configuration starts at a high $2,114 but starts with a 1.6GHz Core i7, 4GB of RAM, a 250GB hard drive and extras like Bluetooth and a fingerprint reader. Options give it up to two 500GB hard disks or 256GB solid-state drives as well as 8GB of RAM and Blu-ray. Orders placed today should [...]]]></description>
		<wfw:commentRss>http://www.cablespies.com/computer-displays/ibuypower-adds-its-first-core-i7-laptops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS introduces new series of 16:9 LCD monitors</title>
		<link>http://www.cablespies.com/computer-displays/asus-introduces-new-series-of-169-lcd-monitors/</link>
		<comments>http://www.cablespies.com/computer-displays/asus-introduces-new-series-of-169-lcd-monitors/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 19:20:18 +0000</pubDate>
		<dc:creator>Geoffrey.Cruz</dc:creator>
				<category><![CDATA[Computer Displays]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[LCD Monitors]]></category>

		<guid isPermaLink="false">http://www.cablespies.com/?p=1340</guid>
		<description><![CDATA[
If you are in the market for a new LCD monitor for your desktop computer, ASUS has just introduced their new line of 16:9 LCD monitors. ASUS unveiled four new VH-series LCD monitors. Each of the four VH-series LCD monitors have 16:9 aspect ratio and come in a variety of sizes. The models come in [...]]]></description>
		<wfw:commentRss>http://www.cablespies.com/computer-displays/asus-introduces-new-series-of-169-lcd-monitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung introduces new full-HD display</title>
		<link>http://www.cablespies.com/computer-displays/samsung-introduces-new-full-hd-display/</link>
		<comments>http://www.cablespies.com/computer-displays/samsung-introduces-new-full-hd-display/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 18:47:10 +0000</pubDate>
		<dc:creator>Geoffrey.Cruz</dc:creator>
				<category><![CDATA[Computer Displays]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[SyncMaster 2494HS]]></category>

		<guid isPermaLink="false">http://www.cablespies.com/?p=1266</guid>
		<description><![CDATA[
Samsung has just introduced their new full-HD display, called the SyncMaster 2494HS. The SyncMaster 2494HS has a 23.6-inch 1920 x 1080 resolution LCD panel display. It also boasts 300cd/m2 brightness and 1,000:1 contrast ratio. With a response rate of about 5s and viewing angles of vertical 160-degrees and horizontal 170-degrees, this bad boy supports screen [...]]]></description>
		<wfw:commentRss>http://www.cablespies.com/computer-displays/samsung-introduces-new-full-hd-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic&#8217;s High-end plasma HDTVs are getting makeovers for the Fall</title>
		<link>http://www.cablespies.com/hd-audiovideo/panasonics-high-end-plasma-hdtvs-are-getting-makeovers-for-the-fall/</link>
		<comments>http://www.cablespies.com/hd-audiovideo/panasonics-high-end-plasma-hdtvs-are-getting-makeovers-for-the-fall/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 00:06:02 +0000</pubDate>
		<dc:creator>jamesonnyeholt</dc:creator>
				<category><![CDATA[Computer Displays]]></category>
		<category><![CDATA[HD Audio/Video]]></category>
		<category><![CDATA[panasonic]]></category>

		<guid isPermaLink="false">http://www.cablespies.com/?p=687</guid>
		<description><![CDATA[
Panasonic&#8217;s finally shipping the larger editions of its latest plasmas, from the updated and suddenly more famous 103-inch model to the 65- and 58-inch PZ800 series that have been leaking into U.S. stores recently. Japan also gets the top of the line PZR900 series that takes the YouTube access available in the latest PZ850 series [...]]]></description>
		<wfw:commentRss>http://www.cablespies.com/hd-audiovideo/panasonics-high-end-plasma-hdtvs-are-getting-makeovers-for-the-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP releases new displays with DreamColor calibration kits.</title>
		<link>http://www.cablespies.com/computer-displays/hp-releases-new-displays-with-dreamcolor-calibration-kits/</link>
		<comments>http://www.cablespies.com/computer-displays/hp-releases-new-displays-with-dreamcolor-calibration-kits/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 23:35:35 +0000</pubDate>
		<dc:creator>jamesonnyeholt</dc:creator>
				<category><![CDATA[Computer Displays]]></category>
		<category><![CDATA[HP Displays]]></category>

		<guid isPermaLink="false">http://www.cablespies.com/?p=468</guid>
		<description><![CDATA[
If you are in the market for a new computer display, be sure to check out HP&#8217;s newly intrduced 22 and 24 inch models.  The new 24-inch LP2475w (pictured) puts 102 percent of the NTSC color gamut across 1920 x 1200 pixels, while the 22-inch LP2275w lights up 92 percent across 1680 x 1050 pixels, [...]]]></description>
		<wfw:commentRss>http://www.cablespies.com/computer-displays/hp-releases-new-displays-with-dreamcolor-calibration-kits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BenQ releases greener 16:9 computer LCD displays</title>
		<link>http://www.cablespies.com/computer-displays/benq-releases-greener-169-computer-lcd-displays/</link>
		<comments>http://www.cablespies.com/computer-displays/benq-releases-greener-169-computer-lcd-displays/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 22:47:59 +0000</pubDate>
		<dc:creator>Ray.Ibanez</dc:creator>
				<category><![CDATA[Computer Displays]]></category>
		<category><![CDATA[BenQ]]></category>
		<category><![CDATA[BenQ greener display]]></category>
		<category><![CDATA[BenQ LCD display]]></category>

		<guid isPermaLink="false">http://www.cablespies.com/?p=459</guid>
		<description><![CDATA[
Computer display maker BenQ has released two displays that they claim are greener then their previous model. The E900HD and the simpler G900HD both feature 18.50inch 1366&#215;768 displays and it matches the similar 16:9 ratio and resolution of a 720p-capable HDTV and is said to be better fir watching HD movies. Because they use a [...]]]></description>
		<wfw:commentRss>http://www.cablespies.com/computer-displays/benq-releases-greener-169-computer-lcd-displays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP planning on making touchscreen notebook</title>
		<link>http://www.cablespies.com/computer-displays/hp-planning-on-making-touchscreen-notebook/</link>
		<comments>http://www.cablespies.com/computer-displays/hp-planning-on-making-touchscreen-notebook/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 20:37:05 +0000</pubDate>
		<dc:creator>Ray.Ibanez</dc:creator>
				<category><![CDATA[Computer Displays]]></category>
		<category><![CDATA[HP touchscreen]]></category>
		<category><![CDATA[HP touchscreen notebook]]></category>

		<guid isPermaLink="false">http://www.cablespies.com/?p=429</guid>
		<description><![CDATA[
HP is planning to release a notebook computer with a touchscreen display within the next 18 months. Their TouchSmart series of touchscreen desktops was one of the first on the market and after its success they plan on moving on to notebooks. They claim that touchscreens have become more popular for nontechnical users. They hope [...]]]></description>
		<wfw:commentRss>http://www.cablespies.com/computer-displays/hp-planning-on-making-touchscreen-notebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hitachi Starboard FX 77 Duo white board gets demoed on video</title>
		<link>http://www.cablespies.com/computer-displays/hitachi-starboard-fx-77-duo-white-board-gets-demoed-on-video/</link>
		<comments>http://www.cablespies.com/computer-displays/hitachi-starboard-fx-77-duo-white-board-gets-demoed-on-video/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 21:34:37 +0000</pubDate>
		<dc:creator>jamesonnyeholt</dc:creator>
				<category><![CDATA[Computer Displays]]></category>
		<category><![CDATA[Hitachi Starboard]]></category>

		<guid isPermaLink="false">http://www.cablespies.com/?p=354</guid>
		<description><![CDATA[
Earlier this year when Hitachi announced their FX 77 Duo white board it seemed pretty impressive.  However, to see it on video is even crazier.  The Starboard uses the combination of cameras, sensors, and a short throw projector to make thieir own version of the multi-touch screen.  Check out these videos.


-Jameson
[Source: Engadget]
]]></description>
		<wfw:commentRss>http://www.cablespies.com/computer-displays/hitachi-starboard-fx-77-duo-white-board-gets-demoed-on-video/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Digital Wall surface computer from Panasonic</title>
		<link>http://www.cablespies.com/computer-displays/digital-wall-surface-computer-from-panasonic/</link>
		<comments>http://www.cablespies.com/computer-displays/digital-wall-surface-computer-from-panasonic/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 22:21:32 +0000</pubDate>
		<dc:creator>Ray.Ibanez</dc:creator>
				<category><![CDATA[Computer Displays]]></category>
		<category><![CDATA[panasonic]]></category>
		<category><![CDATA[panasonic digital wall]]></category>

		<guid isPermaLink="false">http://www.cablespies.com/?p=229</guid>
		<description><![CDATA[
Panasonic has developed a huge wall-mounted computer touchsceen called the Digital Wall. The touchscreen is said to be over 200-inches wide and allows users to drag folders and objects across it. The Digital Wall was on display at the Panasonic Center in Japan. The Digital Wall can be used as either a PC screen or [...]]]></description>
		<wfw:commentRss>http://www.cablespies.com/computer-displays/digital-wall-surface-computer-from-panasonic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release: UC San Diego Unveils World&#8217;s Highest-Resolution Scientific Display System</title>
		<link>http://www.cablespies.com/computer-displays/press-release-uc-san-diego-unveils-worlds-highest-resolution-scientific-display-system/</link>
		<comments>http://www.cablespies.com/computer-displays/press-release-uc-san-diego-unveils-worlds-highest-resolution-scientific-display-system/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 21:53:16 +0000</pubDate>
		<dc:creator>jamesonnyeholt</dc:creator>
				<category><![CDATA[Computer Displays]]></category>
		<category><![CDATA[HiPerSpace array]]></category>

		<guid isPermaLink="false">http://www.cablespies.com/?p=120</guid>
		<description><![CDATA[
In a previous article I wrote about the HiPerSpace array.  Here is a press release from UCSD on it.  Check it out:
UCSD News Release
July 9, 2008
UC San Diego Unveils World&#8217;s Highest-Resolution Scientific Display System
Calit2 Also Releases New Version of CGLX Cluster Visualization Framework
As the size of complex scientific data sets grows exponentially, so [...]]]></description>
		<wfw:commentRss>http://www.cablespies.com/computer-displays/press-release-uc-san-diego-unveils-worlds-highest-resolution-scientific-display-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
